Polski Fiat 508 Specs
| Engine | ||
| Displacement | 995cc | |
| Power output | 24 HP @ 3600 rpm | |
| Compression ratio | 6,3:1 | |
| Dimensions | ||
| Length | 3515 | |
| Width | 1400 | |
| Height | 1380 | |
| Wheelbase | 2300 | |
| Track | 1200 | |
| Weight | 990 kg | |
| Max. speed | 85 km/h | |
| Fuel consumption | 9 litres / 100 km | |
| Suspension | solid axles, semi-elliptic leaf springs | |
| Gearbox | manual, 4+R unsynchronised | |
back to the origins of Polski Fiat